|
| Panel Sizes |
| Fully magnetic graphic apex | end | end | rear | hight | footprint |
| Maxi curved | 743 | 400 | 835 | 2300 | 3010 |
| Maxi straight | 781 | 400 | 781 | 2300 | 3524 |
| Midi curved | 700 | 400 | 795 | 2175 | 2875 |
| Midi straight | 740 | 400 | 740 | 2175 | 3360 |
| Mini curved | 624 | 400 | 705 | 1930 | 2650 |
| Mini straight | 660 | 400 | 660 | 1930 | 3040 |
| Fully magnetic shelving systems Finale | ||||||||||
|
||||||||||
| For overall system hight add 80mm (to allow for kickers and hangers) |
| table topper | 2286 x 820 |
| mark II conversion wrap | 2010 x 770 |
| Banners | graphic hight | graphic width |
| Polecat | up to 2880 | 800 |
| Swan | 2000 | 800 |
| Scorpion | 2000 | 700 |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
| back to top of page |